K-Series Press
PRESSFORMER II SERIES AT A GLANCE APPLICATIONS
  • Custom tonnage and bed length configurations are available
  • Down-acting, single-cylinder design
  • Single-piece welded and machined frame construction
  • 100 - 1000 ton standard models
  • Blanking
  • Punching
  • Deep Draw Work
  • Forming
  • Embossing
  • Coining
  • Straightening
  • Assembly Operations
Pressformer II Series presses are extremely flexible and well-suited for short-run applications as well as high-volume, high-speed production work. Compact, high-speed hydraulic system provides fast cycle-speeds; optional controls include manual limit switch and PLC interface (Allen Bradley).

STANDARD FEATURES

  • stack cartridge valveModular "Stack" Cartridge Valve Design minimizes heat build-up and reduces piping, fitting and maintenance requirements.
  • anti-rotation rodAnti-Rotation Rod prevents rotation of piston and upper tool holder during working stroke.
  • depth guageMicrometer Depth Stops easily adjustable microswitch depth stop and speed change cams.
  • one-piece welded frameOne-Piece Welded and Machined Frame rugged welded frame press with internally guided cast cylinder.

OPTIONAL FEATURES

  • Pendant Mounted Control
  • Higher Speed Hydraulic Packages
  • Increased Stroke Lengths
  • Increased Open Heights
  • Quick Die Change Systems
  • Die Cushions
  • Hydraulic Knock-outs
  • Coil-Feeding/Handling Systems
  • Specially-Machined Bolsters and Slides
  • Additional Operator Stations
  • Continuous Run Operation
  • Safety Enhancement Features that include light curtains, barrier guards, two-hand controls, and slide safety block
  • 4-Post Guided Tool Holder (pictured)
  • PLC Interface in lieu of micro switches, mounted in electrical control box door).
  • Control options include Allen Bradley.

DETAILED SPECIFICATIONS

Tonnage 100 150 200 250 300 375 500 750 1000
Stroke 12 12 12 12 12 12 12 18 18
Open Height 20 22 23 24 24 26 26 34 34
Closed Height 8 10 11 12 12 14 14 16 16
Throat Depth 10 13 13 14 16 16 18 22 24
Distance Btwn. Housings 23 26 27 31 34 34 38 46 52
Machine Height 93 102 105 114 116 119 128 148 153
Machine Width 40 43 45 51 56 57 64 77 88
Machine Depth 61 83 85 92 106 110 128 152 157
Housing Proj. Below Floor 0 0 0 0 9 11 20 30 33
Tool Holder Size (F to B x L to R) 15x15 18x18 20x20 22x22 24x24 24x24 26x26 28x28 30x30
Bed Bolster Size (F to B x L to R) 18x35 24x38 24x41 26x47 28x50 28x51 32x56 38x70 42x82
Bed Height Above Floor 34 36 37 39 36 36 36 36 36

All Specifications in "inches" unless indicated otherwise.

Speeds
Tonnage Speed Package Rapid Advance Fast Press Fast Press Tonnage Normal Press Normal Return Fast Return Motor HP
100 LEVEL1 139 NA NA 64 NA 130 25
LEVEL 2 305 144 35 64 130 286 25
LEVEL 3 486 230 35 92 187 456 30
150 LEVEL 1 127 NA NA 62 NA 133 30
LEVEL 2 216 108 50 62 133 225 30
LEVEL 3 343 171 50 90 192 357 50
200 LEVEL 1 116 NA NA 55 NA 114 40
LEVEL 2 196 94 70 61 123 191 40
LEVEL 3 345 167 70 69 142 338 50
250 LEVEL 1 94 NA NA 47 NA 102 40
LEVEL 2 189 96 90 63 137 206 50
LEVEL 3 275 140 90 63 137 300 60
300 LEVEL 1 108 NA NA 51 NA 104 50
LEVEL 2 163 77 110 51 104 156 50
LEVEL 3 258 123 110 61 124 248 60
375 LEVEL 1 108 NA NA 51 NA 104 60
LEVEL 2 163 77 150 51 104 156 60
LEVEL 3 258 123 150 61 124 248 75
500 LEVEL 1 96 NA NA 35 NA 60 60
LEVEL 2 154 58 180 35 60 97 60
LEVEL 3 230 87 180 42 72 144 75
750 LEVEL 1 80 NA NA 29 NA 49 75
LEVEL 2 147 55 250 29 49 90 75
LEVEL 3 226 85 250 29 49 139 75
1000 LEVEL 1 65 NA NA 22 NA 35 75
LEVEL 2 129 45 300 22 35 70 75
LEVEL 3 194 67 300 22 35 105 75

All specifications in "inches per minute" unless indicated otherwise.

 

















made in USA

Value Proposition