| M SERIES AT A GLANCE | APPLICATIONS |
|---|---|
|
|
STANDARD FEATURES
Non-Binding Gibbing systems optimize bearing contact with long non-metallic gib surfaces.
Wide Column Openings allow easy access to the die area and allow for continuous coil-feeding operations
Large Double-Acting Cylinders provide support to cushion breakthrough shock of heavy plate punching and offer improved punch quality and longer die service life. 
PLC Interface Controls are pendant-mounted and reduce set-up time with maximum flexibility. The Allen Bradley HMI Series PLC Interface allows operators to program tonnage directly through the control. Other control systems are also available as options. - Large Removable Bed Bolster utilizes a single, center-located die cushion (optional) to perform a wide range of draw work with a large pressure pad area.
- Interlocking Wedge Keys connects the reinforced bed to the columns, helping to transmit forces equally.
OPTIONAL FEATURES
- CNC Controls facilitate programmable drawing speeds to optimize difficult deep drawing applications; in addition, they offer control over faster closing speeds (required when processing thermoplastic materials) as well as thickness-control via digital servo control settings – as necessary in SMC options.
- Higher Speed Hydraulic Packages
- Increased Open Heights
- Quick Die Change Systems
- Die Cushions
- Hydraulic Knock-Outs
- Coil Feeding/Handling Systems
- Larger Bed/Bolsters
- Specially Machined Bolsters and Slides
- Additional Operator Stations
- Continuous Run Operation
- Flush Floor Mounting
- Safety Enhancing Optional Features, including light curtains, barrier guards, two hand controls, and slide safety blocks)
- Slide Locks
- Shock Dampers
DETAILED SPECIFICATIONS
| Tonnage | 100 | 150 | 200 | 250 | 300 | 375 | 500 | 600 | 750 | 1000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stroke | 12 | 12 | 12 | 18 | 18 | 24 | 24 | 24 | 24 | 24 |
| Open Height | 24 | 24 | 24 | 33 | 33 | 39 | 39 | 42 | 42 | 42 |
| Closed Height | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 18 | 18 | 18 |
| Distance Between Slideways | 40 | 40 | 40 | 46 | 49 | 52 | 51 | 57 | 57 | 63 |
| Slide Opening (F to B x Top to Bottom ) | 18 x 24 | 18 x 24 | 18 x 24 | 21 x 33 | 20 x 33 | 20 x 33 | 23 x 42 | 25 x 42 | 29 x 42 | 40 x 42 |
| Machine Height | 107 | 115 | 121 | 140 | 142 | 161 | 169 | 181 | 187 | 204 |
| Machine Width | 57 | 61 | 63 | 71 | 73 | 81 | 82 | 88 | 91 | 102 |
| Machine Depth | 36 | 38 | 40 | 45 | 47 | 49 | 54 | 56 | 63 | 70 |
| Bed Projection Below Floor | 7 | 13 | 16 | 22 | 26 | 28 | 33 | 35 | 43 | 53 |
| Slide Bolster Size (L to R x F to B) | 36 x 36 | 36 x 36 | 36 x 36 | 42 x 42 | 42 x 42 | 48 x 48 | 48 x 48 | 54 x 54 | 54 x 54 | 60 x 60 |
| Die Cushion Pin Pad Coverage (L to R x F to B) | 34 x 26 | 34 x 26 | 34 x 26 | 39 x 29 | 39 x 29 | 41 x 29 | 41 x 34 | 41 x 36 | 41 x 41 | 41 x 41 |
| Bed Height Above Floor | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
All Specifications in "inches" unless indicated otherwise.
Speeds| Tonnage | Speed Package | Rapid Advance | Fast Press |
Fast Press Tonnage |
Normal Press |
Normal Return |
Fast Return |
Motor HP |
|---|---|---|---|---|---|---|---|---|
| 100 | LEVEL 1 | 308 | 147 | 30 | 49 | 104 | 289 | 20 |
| LEVEL 2 | 498 | 235 | 30 | 77 | 156 | 467 | 30 | |
| 150 | LEVEL 1 | 386 | 143 | 50 | 47 | 84 | 236 | 25 |
| LEVEL 2 | 498 | 184 | 40 | 60 | 101 | 303 | 30 | |
| 200 | LEVEL 1 | 373 | 140 | 65 | 44 | 80 | 234 | 30 |
| LEVEL 2 | 468 | 174 | 50 | 63 | 106 | 287 | 40 | |
| 250 | LEVEL 1 | 408 | 138 | 80 | 46 | 78 | 216 | 40 |
| LEVEL 2 | 437 | 148 | 75 | 61 | 97 | 231 | 50 | |
| 300 | LEVEL 1 | 326 | 123 | 95 | 41 | 75 | 207 | 40 |
| LEVEL 2 | 368 | 140 | 95 | 63 | 107 | 236 | 60 | |
| 375 | LEVEL 1 | 309 | 121 | 115 | 40 | 74 | 206 | 50 |
| LEVEL 2 | 316 | 123 | 130 | 61 | 105 | 211 | 75 | |
| 500 | LEVEL 1 | 288 | 110 | 150 | 35 | 63 | 185 | 60 |
| LEVEL 2 | 308 | 117 | 150 | 42 | 72 | 193 | 75 | |
| 600 | LEVEL 1 | 253 | 93 | 175 | 29 | 53 | 154 | 60 |
| LEVEL 2 | 329 | 121 | 200 | 45 | 76 | 196 | 100 | |
| 750 | LEVEL 1 | 249 | 95 | 190 | 31 | 57 | 158 | 75 |
| LEVEL 2 | 274 | 103 | 250 | 41 | 70 | 168 | 125 | |
| 1000 | LEVEL 1 | 210 | 74 | 230 | 26 | 44 | 116 | 100 |
| LEVEL 2 | 238 | 82 | 300 | 36 | 59 | 129 | 125 |
All specifications in "inches per minute" unless indicated otherwise.