| LONGBED PRESSFORMER FP SERIES AT A GLANCE | APPLICATIONS |
|---|---|
|
Ideal for metal forming of long and narrow parts, as well as:
Can be integrated with feed systems and robotics to manufacture parts up to 135’ long in triple press configurations |
STANDARD FEATURES
Interlocked Design minimizes frame deflection.
Ram Guides ensure precise true centerline loading.
Stacked Valve System delivers precise, high-speed performance and dependability. Single-piece cast cylinders eliminate high stresses and oil leakage. Hydraulic power units include the features of automatic decompression, precision leveling accuracy, tonnage control/overload protection and redundant valving.
Power Unit features three advance speeds on 100 through 400 ton models, and four advance speed power units are standard on 500 ton and larger models. Advance speeds include:
- Rapid-Advance: Rapid Closing Daylight, no tonnage available
- Fast-Press: Higher speed forming, partial tonnage available
- Normal-Press: Working speed, full tonnage available
- Slow-Press: Slow working speed, full tonnage available
- Wide Platens are fixed on the bed, and the ram is gusseted to control deflection and can be machined to accommodate mounting dies or quick die change systems.
OPTIONAL FEATURES
- Deeper Throats
- Increased Open Heights and Longer Strokes
- Flush Floor Mounting (on some models)
- Wider Platens
- Horns
- Oil Heaters
- Oil Coolers
- Hydraulic Tool Clamping
- Quick Die Change Systems
- Material Supports
- Tandem Controls
- Light Curtains
- High Speed Power Units
- Continuous run or remote run
DETAILED SPECIFICATIONS
(100 ton to 400 Ton Models)| Tonnage | 100 | 135 | 150 | 175 | 200 | 225 | 300 | 350 | 400 |
|---|---|---|---|---|---|---|---|---|---|
| Bend Length - L (1) | 6'-14' | 6'-14' | 6'-14' | 8'-16' | 8'-16' | 8'-16' | 8'-16' | 8'-16' | 8'-22' |
| Distance Between Housings (2) | L-19½" | L-19½" | L-19½" | L-19½" | L-19" | L-19" | L-18½" | L-19" | L-19½" |
| Bed Height | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Stroke | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 |
| Open Height | 15 | 15 | 15 | 15 | 17 | 17 | 20 | 20 | 20 |
| Closed Height | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
| Throat Height | 10½ | 10½ | 10½ | 10½ | 13½ | 13½ | 15 | 15 | 15 |
| Throat Depth | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
| Platen Width | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 18 | 18 |
| Horsepower | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Rapid Advance (5) | 380 | 285 | 285 | 285 | 206 | 206 | 146 | 146 | 146 |
| Fast Press (5) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Normal Press (5) | 50 | 50 | 50 | 50 | 38 | 38 | 26 | 26 | 26 |
| Rapid Return (5) | 290 | 275 | 275 | 275 | 206 | 206 | 146 | 146 | 146 |
| Normal Return (5) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Slow Press (5) | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 |
| Overall Width | 48 | 54 | 56 | 58 | 58 | 62 | 70 | 70 | 71 |
| Overall Height | 95 | 95 | 95 | 99 | 111 | 111 | 122 | 122 | 127 |
| Slot Required (3) | N | N | >12' | >12' | >12' | >12' | >12' | >12' | Y |
| Below Grade Required (4) | N | N | N | N | N | N | N | N | N |
500 ton to 3,000 Ton Models
| Tonnage | 500 | 600 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 3000 |
|---|---|---|---|---|---|---|---|---|---|
| Bend Length - L (1) | 10'-22' | 12'-24' | 12'-30' | 14'-30' | 16'-30' | 17'-30' | 20'-30' | 20'-30' | 24'-30' |
| Distance Between Housings (2) | L-19" | L-22" | L-22" | L-22" | L-22" | L-34" | L-46" | L-46" | L-54" |
| Bed Height | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 20 |
| Stroke | 12 | 12 | 12 | 12 | 18 | 18 | 18 | 18 | 24 |
| Open Height | 22 | 22 | 22 | 22 | 30 | 30 | 30 | 30 | 42 |
| Closed Height | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 18 |
| Throat Height | 19 | 19½ | 21½ | 21½ | 24 | 25½ | 25½ | 27 | 40 |
| Throat Depth | 14 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 25 |
| Platen Width | 24 | 24 | 24 | 30 | 30 | 32 | 32 | 36 | 36 |
| Horse-power | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 75 | 100 |
| Rapid Advance (5) | 178 | 135 | 141 | 91 | 89 | 70 | 47 | 47 | 34 |
| Fast Press (5) | 71 | 54 | 56 | 36 | 33 | 26 | 17 | 17 | 23 |
| Normal Press (5) | 31 | 25 | 21 | 16 | 15 | 12 | 8 | 8 | 8 |
| Rapid Return (5) | 178 | 135 | 141 | 91 | 89 | 70 | 47 | 47 | 43 |
| Normal Return (5) | 71 | 54 | 56 | 36 | 33 | 26 | 17 | 17 | 16 |
| Slow Press (5) | 8 | 8 | 6 | 6 | 4 | 4 | 3 | 3 | 3 |
| Overall Width | 86 | 91 | 106 | 119 | 126 | 136 | 148 | 160 | 197 |
| Overall Height | 141 | 149 | 158 | 169 | 181 | 194 | 207 | 212 | 264 |
| Slot Required (3) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Below Grade Required (4) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Consult factory if your application requires machine dimensions, speeds or flush floor installation not shown in the table above.
Notes: All dimensions are in inches unless otherwise noted. (1) Machine length (L) to be specified by customer; (2) Distance between housing without horns is machine length (L) minus the dimensions shown (Example: K400-14 foot bend length. The between housings dimension is L=14 ft. minus 19½" =12' 4½"); (3) A slot in the floor is required to clear the bed plate on small machines over 12' length and all large machines; (4) Models 500 ton and larger require below grade side housing support.(5) Speeds are in inches per minute.