| HYDRAULIC RAMDOZER AT A GLANCE |
|---|
|
STANDARD FEATURES
End Lugs receive dies mounted into t-slots that are machined longitudinally in the crosshead.
Heavy-Duty Stacked Valve System provides high-speed performance and dependability. Includes built-in hydraulic overload/jam protection.- Cam and Switch allows operators to adjust stroke and speed at will for fast set-ups. A moveable foot switch accommodates “at-the-work-eye-sighting” as well as stroke/speed adjustments (rapid-advance and slower pressing speeds).
OPTIONAL FEATURES
- Longer strokes (to 30”)
- Deeper throats (to 48”)
- Increased open dimensions
- Variable pressing speeds
- Tonnage control (regulate tonnage from partial to full tonnage increments)
- Piston rod boots
- Tooling options
DETAILED SPECIFICATIONS
| Tonnage | 100 | 150 | 200 | 250 | 300 | 375 | 500 |
|---|---|---|---|---|---|---|---|
| Stroke | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Open Distance | 20 | 22 | 23 | 24 | 24 | 26 | 28 |
| Closed Distance | 8 | 10 | 11 | 12 | 12 | 14 | 16 |
| Throat Depth | 10 | 13 | 13 | 14 | 14 | 16 | 16 |
| Machine Height | 48 | 49 | 50 | 54 | 56 | 59 | 63 |
| Machine Width | 60 | 60 | 60 | 60 | 72 | 72 | 72 |
| Machine Length | 153 | 155 | 158 | 167 | 203 | 210 | 228 |
| Housing Projection Below Floor | 0 | 12 | 17 | 19 | 38 | 41 | 56 |
| Working Height Above Floor | 55 | 56 | 56 | 56 | 56 | 56 | 56 |
| Tool Holder Size | 12 x 12 | 12 x 12 | 15 x 15 | 18 x 18 | 18 x 18 | 18 x 18 | 20 x 20 |
| Endplug Size (Top to Bottom x L to R) | 18 x 24 | 24 x 48 | 24 x 48 | 24 x 54 | 24 x 60 | 28 x 72 | 30 x 78 |
| Approx. Shipping Weight (LBS) | 6,800 | 9,500 | 13,000 | 17,000 | 21,500 | 28,000 | 41,000 |
All specifications in "inches" unless marked otherwise.
SpeedsAll Speeds apply to our HPF Model Hydraulic Bulldozers.
| Tonnage | Speed Package | Rapid Advance | Normal Press | Normal Return | Motor Horsepower |
|---|---|---|---|---|---|
| 100 | LEVEL 1 | 144 | 66 | 132 | 25 hp |
| LEVEL 2 | 192 | 84 | 180 | 30 hp | |
| 150 | LEVEL 1 | 120 | 55 | 126 | 30 hp |
| LEVEL 2 | 168 | 72 | 162 | 40 hp | |
| 200 | LEVEL 1 | 96 | 43 | 90 | 30 hp |
| LEVEL 2 | 120 | 54 | 120 | 40 hp | |
| 250 | LEVEL 1 | 72 | 34 | 78 | 30 hp |
| LEVEL 2 | 108 | 48 | 120 | 50 hp | |
| 300 | LEVEL 1 | 78 | 36 | 72 | 40 hp |
| LEVEL 2 | 96 | 45 | 90 | 50 hp | |
| 375 | LEVEL 1 | 55 | 31 | 84 | 40 hp |
| LEVEL 2 | 66 | 36 | 96 | 50 hp | |
| 500 | LEVEL 1 | 57 | 28 | 60 | 50 hp |
| LEVEL 2 | Consult Factory | ||||
All specifications in "inches per minute" unless marked otherwise.