| D SERIES AT A GLANCE | APPLICATIONS |
|---|---|
|
|
STANDARD FEATURES
Wide Column Openings allow easy access to the die area and enable continuous coil-feeding operations
Large Double-Acting Cylinders provide support to cushion breakthrough shock of heavy plate punching and offer improved punch quality and longer die service life. Cylinders are synchronized with twin linear electronic scales which identify out-of-level-conditions as small as +/-.001”
4-Column 8-Way Gibbing Construction for High Precision Application includes proportional electronic leveling to ensure maximum bearing contact with long non-metallic gib surfaces. Gib clearance adjustments are made without special tools quickly and easily.
PLC Interface Controls are employed for all press timing and sequence functions. Controls are pendant-mounted and reduce set-up time with maximum flexibility. The Allen Bradley HMI allows operators to program tonnage directly through the control. Nitrogen dies can be run up to 35% of maximum press capacity. Other control systems are also available as options.
Cartridge “Stack Valves” maintain safe and reliable control of the press slide. Our stacked valve design provides fast response, minimum heat build-up, and requires less piping and fittings to simplify maintenance and troubleshooting.- Interlocking Wedge Keys connect the reinforced bed to the columns, helping to transmit forces more effectively than bolts, tie
- Large Removable Bed Bolster utilizes a single center-located die cushion (optional) to perform a wide range of draw work with a large pressure pad area. The bolster can be machined with holes for scrap and piece part removal with scrap chutes and conveyor systems.
D-Series Stamping Press
OPTIONAL FEATURES
- Higher Speed Hydraulic Packages
- Increased Stroke Lengths
- Increased Open Heights
- Increased Feed Window Sizes
- Quick Die Change Systems
- Die Cushions
- Hydraulic Knock-Outs
- Coil-Feeding/Handling Systems
- Larger Bed/Bolsters
- Specially-Machined Bolsters and Slides
- Additional Operator Stations
- Continuous Run Operation
- Flush Floor Mounting
- Safety-Enhancing Optional Features, including light curtains, barrier guards, two-hand controls, and slide safety blocks
- Slide Locks
- Shock Dampers
DETAILED SPECIFICATIONS
| Tonnage | 150 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1250 | 1500 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stroke | 18 | 18 | 18 | 18 | 18 | 18 | 24 | 24 | 24 | 36 | 36 |
| Open Height | 30 | 30 | 33 | 33 | 36 | 36 | 42 | 42 | 42 | 54 | 54 |
| Closed Height | 12 | 12 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Distance Between Slideways | 76-124 | 76-124 | 76-148 | 76-148 | 75-171 | 75-171 | 99-195 | 123-195 | 123-195 | 123-219 | 123-219 |
| Slide Opening (F to B x Top to Bottom ) | 18 x 32 | 18 x 32 | 20 x 35 | 20 x 35 | 20 x 38 | 22 x 38 | 21 x 44 | 29 x 44 | 29 x 44 | 39 x 56 | 39 x 56 |
| Machine Height | 131 | 139 | 153 | 158 | 176 | 178 | 200 | 209 | 246 | 285 | 330 |
| Machine Width | 97- 145 | 99- 147 | 103- 175 | 105- 177 | 107- 203 | 107- 203 | 134- 230 | 162- 234 | 166-238 | 144-240 | 172-268 |
| Machine Depth | 38 | 40 | 47 | 49 | 51 | 53 | 55 | 67 | 71 | 86 | 88 |
| Bed Projection Below Floor | 11-16 | 13-22 | 21-36 | 22-39 | 25-51 | 31-50 | 40-65 | 57-70 | 58-72 | 60-79 | 62-81 |
| Bolster Size (L to R x F to B) (1) | 72-120 x 36 | 72-120 x 36 | 72-144 x 42 | 72-144 x 42 | 72-168 x 42 | 72-168 x 48 | 96-192 x 54 | 120-192 x 60 | 120-192 x 60 | 120-216 x 72 | 120-216 x 72 |
| Bed Height Above Floor | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
1250, 1500, 2000 ton models, consult factory. All specifications in "inches" unless marked otherwise.
Speeds| Tonnage | Speed Package | Rapid Advance | Fast Press |
Fast Press Tonnage |
Normal Press |
Normal Return |
Fast Return |
Motor HP |
|---|---|---|---|---|---|---|---|---|
| 150 | LEVEL 1 | 382 | 183 | 40 | 57 | 117 | 367 | 30 |
| LEVEL 2 | 506 | 242 | 40 | 85 | 174 | 486 | 50 | |
| 200 | LEVEL 1 | 362 | 171 | 60 | 53 | 107 | 340 | 40 |
| LEVEL 2 | 498 | 235 | 60 | 77 | 156 | 467 | 60 | |
| 300 | LEVEL 1 | 362 | 134 | 80 | 41 | 70 | 221 | 40 |
| LEVEL 2 | 498 | 184 | 80 | 60 | 101 | 303 | 60 | |
| 400 | LEVEL 1 | 352 | 131 | 100 | 39 | 64 | 216 | 50 |
| LEVEL 2 | 468 | 174 | 100 | 63 | 106 | 287 | 100 | |
| 500 | LEVEL 1 | 319 | 107 | 130 | 35 | 56 | 169 | 60 |
| LEVEL 2 | 437 | 148 | 130 | 61 | 97 | 231 | 100 | |
| 600 | LEVEL 1 | 301 | 114 | 185 | 38 | 64 | 193 | 75 |
| LEVEL 2 | 368 | 140 | 185 | 63 | 107 | 236 | 125 | |
| 750 | LEVEL 1 | 257 | 100 | 250 | 38 | 66 | 172 | 100 |
| LEVEL 2 | 316 | 123 | 250 | 61 | 105 | 211 | 150 | |
| 1000 | LEVEL 1 | 230 | 87 | 350 | 42 | 72 | 144 | 150 |
| LEVEL 2 | 302 | 115 | 350 | 42 | 72 | 189 | 2X75 | |
| 1250 | LEVEL 1 | 202 | 74 | 400 | 36 | 60 | 121 | 150 |
| LEVEL 2 | 265 | 98 | 400 | 36 | 60 | 158 | 2X75 | |
| 1500 | LEVEL 1 | 160 | 60 | 450 | 29 | 49 | 98 | 150 |
| LEVEL 2 | 239 | 90 | 450 | 29 | 49 | 147 | 2X75 | |
| 2000 | LEVEL 1 | 129 | 45 | 600 | 22 | 35 | 70 | 150 |
| LEVEL 2 | 194 | 67 | 600 | 22 | 35 | 105 | 2X75 |
1250, 1500, 2000 ton models, consult factory. All specifications in "inches per minute" unless marked otherwise